486 new behavioral-health organization NPIs for the week ending August 2, 2026.
This dated report filters the official CMS weekly file to organization records matching eight disclosed behavioral-health taxonomies. It measures NPI enumeration—not the opening of a licensed practice or a company’s readiness to buy.
Where this week’s selected organizations were reported.
Counts show where the filtered records’ published practice locations appear. They do not measure active capacity or local demand.
Inspect the exact organization signal.
No account is required. The sample preserves the organization name, location, focus, enumeration date, and NPI from this dated edition.
| Organization | Location | Focus | Enumerated | NPI |
|---|---|---|---|---|
| PSYCH-LOGIC, PSYCHOLOGICAL CORPORATION | ANAHEIM, CA | Professional counselor | Jul 31, 2026 | 1619890340 |
| DIRECT COUNSELING SERVICES LLC | AUSTIN, TX | Mental health counselor | Jul 27, 2026 | 1033031679 |
| WELLBEINGME LLC | CLEARWATER, FL | Mental health counselor | Jul 28, 2026 | 1891617189 |
| BRINKLEY STONE, PLLC | ASHEVILLE, NC | Mental health clinic | Jul 31, 2026 | 1225951940 |
| COMPREHENSIVE HEALTHCARE - BENTON COUNTY | KENNEWICK, WA | Community / behavioral health | Jul 27, 2026 | 1467374975 |
| NEUMA COUNSELING AND COUNSULTING, LLC. | ANCHORAGE, AK | Professional counselor | Jul 31, 2026 | 1548183262 |
| WILSON MILLER COUNSELING SERVICES LLC | DOTHAN, AL | Professional counselor | Jul 28, 2026 | 1053233304 |
| FIVE AND BEYOND | TEXARKANA, AR | Community / behavioral health | Jul 27, 2026 | 1245152776 |
| CORNERSTONE COUNSELING AND CONSULTING LLC | GLENDALE, AZ | Professional counselor | Jul 27, 2026 | 1942122445 |
| UTILE CASE MANAGEMENT AND CLINICAL SERVICES | ANTIOCH, CA | Professional counselor | Jul 31, 2026 | 1558284190 |
| ROAD TO ME RECOVERY SERVICES | ARVADA, CO | Community / behavioral health | Jul 29, 2026 | 1841112968 |
| NEW LIFE INTEGRATED HEALTH | OXFORD, CT | Mental health clinic | Jul 27, 2026 | 1104748649 |
| MAGESTIC HEALTH SERVICES | WASHINGTON, DC | Mental health counselor | Jul 29, 2026 | 1588586531 |
| ABA FUTURE KIDS LLC | CORAL GABLES, FL | Behavior analyst | Jul 31, 2026 | 1518880152 |
| HEALING AND HEALTHY COUNSELING LLC | AUGUSTA, GA | Mental health counselor | Jul 29, 2026 | 1811819998 |
New organization NPIs—not a workforce total.
The process selects newly enumerated Type 2 organizations, removes deactivated records, matches the disclosed codes, and deduplicates organization, city, and state combinations.
101YM0800XMental health counselor261QM0801XMental health clinic251S00000XCommunity / behavioral health101YP2500XProfessional counselor103K00000XBehavior analyst106H00000XMarriage and family therapist103T00000XPsychologist261QM0850XAdult mental health clinicAn NPI record does not prove licensure, credentialing, active operation, independence, service availability, demand, or buying intent. Verify each record before relying on it. Enumeration also does not prove that an organization was newly formed or newly opened during this week.
Get the complete national CSV once—or refreshed weekly.
Buy this edition with every selected organization and published contact field for $19 once. Choose $39/month for a newly refreshed edition every week; delivery, renewal, cancellation, and limitations are shown before checkout.