450 new behavioral-health organization NPIs for the week ending July 19, 2026.
This dated report filters the official CMS weekly file to organization records matching eight disclosed behavioral-health taxonomies. It measures NPI enumeration—not the opening of a licensed practice or a company’s readiness to buy.
Where this week’s selected organizations were reported.
Counts show where the filtered records’ published practice locations appear. They do not measure active capacity or local demand.
Inspect the exact organization signal.
No account is required. The sample preserves the organization name, location, focus, enumeration date, and NPI from this dated edition.
| Organization | Location | Focus | Enumerated | NPI |
|---|---|---|---|---|
| KOREAN COMMUNITY SERVICES OF ORANGE COUNTY | ANAHEIM, CA | Community / behavioral health | Jul 16, 2026 | 1780504290 |
| ABILENE PROFESSIONAL CENTER PLLC | ABILENE, TX | Mental health clinic | Jul 14, 2026 | 1477472264 |
| BRYAN T. ASTON LCSW LLC | CORAL SPRINGS, FL | Mental health counselor | Jul 14, 2026 | 1396664108 |
| FOUNDATIONS THERAPY | ALBEMARLE, NC | Marriage and family therapist | Jul 17, 2026 | 1942120274 |
| FIND YOUR CLOUD COUNSELING PLLC | BELLEVUE, WA | Mental health counselor | Jul 13, 2026 | 1033038161 |
| KATYA KENNEDY COUNSELING LLC | ANCHORAGE, AK | Professional counselor | Jul 13, 2026 | 1316866320 |
| RESONATE EMPOWERMENT SOLUTIONS, LLC | BIRMINGHAM, AL | Mental health clinic | Jul 15, 2026 | 1326967092 |
| COUNSELING MADE FOR YOU, PLLC | BENTONVILLE, AR | Mental health counselor | Jul 16, 2026 | 1447170873 |
| ANCHOR & BLOOM THERAPY, LLC | CHANDLER, AZ | Marriage and family therapist | Jul 14, 2026 | 1043139934 |
| SIX RIVERS WELLNESS | ARCATA, CA | Marriage and family therapist | Jul 13, 2026 | 1144149139 |
| ERICKA DRIES INC | ASPEN, CO | Mental health counselor | Jul 16, 2026 | 1043130420 |
| ONDA HARBOR COUNSELING | EAST LYME, CT | Community / behavioral health | Jul 17, 2026 | 1205756459 |
| STAR HEALTH CARE SERVICES LLC | WASHINGTON, DC | Mental health counselor | Jul 13, 2026 | 1508785510 |
| SERAPHINA BEHAVIORAL SERVICES | CUTLER BAY, FL | Behavior analyst | Jul 17, 2026 | 1922928183 |
| ROOT AND RIDGE COUNSELING AND CONSULTING LLC | DALTON, GA | Professional counselor | Jul 14, 2026 | 1164341988 |
New organization NPIs—not a workforce total.
The process selects newly enumerated Type 2 organizations, removes deactivated records, matches the disclosed codes, and deduplicates organization, city, and state combinations.
101YM0800XMental health counselor261QM0801XMental health clinic251S00000XCommunity / behavioral health101YP2500XProfessional counselor103K00000XBehavior analyst106H00000XMarriage and family therapist103T00000XPsychologist261QM0850XAdult mental health clinicAn NPI record does not prove licensure, credentialing, active operation, independence, service availability, demand, or buying intent. Verify each record before relying on it. Enumeration also does not prove that an organization was newly formed or newly opened during this week.
Get the complete national CSV once—or refreshed weekly.
Buy this edition with every selected organization and published contact field for $19 once. Choose $39/month for a newly refreshed edition every week; delivery, renewal, cancellation, and limitations are shown before checkout.