423 new behavioral-health organization NPIs for the week ending July 5, 2026.
This dated report filters the official CMS weekly file to organization records matching eight disclosed behavioral-health taxonomies. It measures NPI enumeration—not the opening of a licensed practice or a company’s readiness to buy.
Where this week’s selected organizations were reported.
Counts show where the filtered records’ published practice locations appear. They do not measure active capacity or local demand.
Inspect the exact organization signal.
No account is required. The sample preserves the organization name, location, focus, enumeration date, and NPI from this dated edition.
| Organization | Location | Focus | Enumerated | NPI |
|---|---|---|---|---|
| UNLIMITED PSYCHOLOGY, LLC | ARROYO GRANDE, CA | Mental health counselor | Jun 30, 2026 | 1144147232 |
| JENNIFERFANELLICOUNSELING INC. | AMARILLO, TX | Professional counselor | Jul 2, 2026 | 1184541955 |
| INSIGHTFUL EDGE THERAPY LLC | BOCA RATON, FL | Professional counselor | Jun 30, 2026 | 1225955511 |
| PEAK COACHING, PLLC | APEX, NC | Psychologist | Jul 2, 2026 | 1699692285 |
| YARROW COUNSELING, LLC | AUBURN, WA | Mental health counselor | Jul 2, 2026 | 1649197302 |
| PATRICIA JEAN BASTANI P.C. | ANCHORAGE, AK | Mental health clinic | Jun 30, 2026 | 1164349346 |
| THEN2NOW THERAPY AND CONSULTING | ALABASTER, AL | Adult mental health clinic | Jun 29, 2026 | 1063338382 |
| GARLAND OF GRACE COUNSELING PLLC | JONESBORO, AR | Mental health counselor | Jul 1, 2026 | 1487571428 |
| ROOTED IN YOU LLC | FOUNTAIN HILLS, AZ | Mental health counselor | Jun 29, 2026 | 1235056581 |
| BAKERSFIELD ARC INC. | BAKERSFIELD, CA | Mental health counselor | Jul 1, 2026 | 1710804653 |
| COYOTE'S COUNSELING SERVICES LLC | ALAMOSA, CO | Mental health counselor | Jun 29, 2026 | 1902722267 |
| KRISTEN ALLSHOUSE PSYCHOTHERAPY, LLC | BLOOMFIELD, CT | Mental health clinic | Jul 1, 2026 | 1326965328 |
| DB ROSE INC | CLERMONT, FL | Mental health counselor | Jul 3, 2026 | 1871410332 |
| IN THE NOW, LLC | ALPHARETTA, GA | Mental health counselor | Jul 4, 2026 | 1912824400 |
| JMA SERVICES LLC | KAILUA KONA, HI | Marriage and family therapist | Jul 1, 2026 | 1063339166 |
New organization NPIs—not a workforce total.
The process selects newly enumerated Type 2 organizations, removes deactivated records, matches the disclosed codes, and deduplicates organization, city, and state combinations.
101YM0800XMental health counselor261QM0801XMental health clinic251S00000XCommunity / behavioral health101YP2500XProfessional counselor103K00000XBehavior analyst106H00000XMarriage and family therapist103T00000XPsychologist261QM0850XAdult mental health clinicAn NPI record does not prove licensure, credentialing, active operation, independence, service availability, demand, or buying intent. Verify each record before relying on it. Enumeration also does not prove that an organization was newly formed or newly opened during this week.
Get the complete national CSV once—or refreshed weekly.
Buy this edition with every selected organization and published contact field for $19 once. Choose $39/month for a newly refreshed edition every week; delivery, renewal, cancellation, and limitations are shown before checkout.